Relevo
3:48.88 | ![]() | ||
4:18.40 | ![]() | ||
44.98 | ![]() | ||
50.49 | ![]() | ||
51.12 | ![]() | ||
58.11 | ![]() | ||
1:32.88 | ![]() | ||
1:47.42 | ![]() | ||
3:34.66 | |||
4:08.30 | |||
8:23.25 | ![]() | ||
9:53.67 | |||
10:41.93 | |||
12:28.49 | ![]() | ||
18:15.80 | |||
22:36.64 |
Individual
Daniel Munro Penncrest | 41.31 | ![]() | |
Alina LaForest Chester | 46.63 | ![]() | |
Justin Quinn Marple Newtown | 126-10 | ||
Alex Pancoast Unionville | 118-03 | ||
Jesufifunmi Olugbenga Ridley | 5-10.00 | ||
Laura Biegel Twin Valley | 5-00.00 | ||
Gabe Vigliano Mechanicsburg Area High School | 152-03 | ||
Alex Pancoast Unionville | 113-08 | ||
Jak Kearney Roman Catholic | 20-04.00 | ||
Bridget Keegan Avon Grove | 17-06.00 | ||
Daniel Munro Penncrest | 15-00.00 | ||
Lauren Troy Penncrest | 9-06.00 | ||
Michael Powel Haverford Township HS | 54-05.00 | ||
Alex Pancoast Unionville | 39-08.00 | ||
Dayshawn Jacobs West Chester Rustin | 42-07.50 | ||
Rania Sabri Upper Dublin | 34-03.00 |













