Relevo
43.24 | ||
42.24 | ||
49.94 | ||
49.35 | ||
3:26.35 | ||
3:24.56 | ||
4:09.93 | ||
3:58.55 | ||
8:09.62 | ||
7:51.89 | ||
9:51.65 | ||
9:29.65 |
Individual
Josh Stolarski Penn Cambria | 11.11 | |
Jesse Myers State College | 10.56 | |
Cami Burkett Portage Area | 12.57 | |
Malia Abdullah State College | 12.35 | |
Mylee Glessner Forest Hills | 15.68 | |
Sarah Tate State College | 15.17 | |
Ty Dumm Northern Cambria | 15.39 | |
Xavier Williams Altoona Area | 14.18 | |
Josh Stolarski Penn Cambria | 21.73 | |
Jesse Myers State College | 20.91 | |
Cami Burkett Portage Area | 25.66 | |
Malia Abdullah State College | 25.59 | |
Jasper Shepps Juniata | 40.48 | |
David Brown State College | 40.44 | |
Cailyn Skopic Mount Union Area | 47.19 | |
Hailey Kravetz Altoona Area | 44.63 | |
Josh Stolarski Penn Cambria | 47.91 | |
Jesse Myers State College | 47.65 | |
Sara McConnell River Valley | 59.02 | |
Althea Helms Bellefonte Area | 58.22 | |
Tyler Rader Huntingdon Area | 1:55.38 | |
Carter Smith Mifflin County | 1:52.61 | |
Abigail Stitzer Penns Valley Area | 2:19.88 | |
Mary Stoltz Altoona Area | 2:17.54 | |
Tyler Rader Huntingdon Area | 4:16.90 | |
Carter Smith Mifflin County | 4:16.15 | |
Natalia Mavridis Richland | 5:14.52 | |
Ashlyn Noce Altoona Area | 5:07.79 | |
Tyler Rader Huntingdon Area | 9:22.49 | |
Isaac Oppermann State College | 9:29.18 | |
Sylvia Brubaker Juniata | 11:24.44 | |
Devon Jackson State College | 11:12.86 | |
Alex Polenik Penns Manor | 173-06 | |
Nathan Haas State College | 162-10 | |
Sasha Garnett Richland | 118-08 | |
Alyssa Lipski State College | 118-06 | |
Jack Dunn Martinsburg Central | 6-03.00 | |
Nathan Grabill Hollidaysburg | 6-03.00 | |
Sara McConnell River Valley | 5-04.00 | |
Triumph Kilmartin Altoona Area | 5-01.00 | |
Josie Younkin State College | 5-01.00 | |
Dugan Chase Richland | 178-07 | |
Nathan Haas State College | 192-11 | |
Madison Kennedy Martinsburg Central | 127-01 | |
Annalyse Yost Altoona Area | 124-06 | |
Carter McDermott Penn Cambria | 22-09.25 | |
Branson Adams Altoona Area | 22-05.75 | |
Rebecca Lewis Tyrone Area | 17-05.00 | |
Lily Hendricks Central Mountain | 18-04.75 | |
Logan Gossard Richland | 14-00.00 | |
Adam Bell State College | 15-06.00 | |
Monica Krug Forest Hills | 11-00.00 | |
Victoria Schellenberg Bellefonte Area | 10-07.00 | |
Alex Polenik Penns Manor | 56-10.25 | |
Bron Mosley Altoona Area | 54-11.75 | |
Sasha Garnett Richland | 42-09.25 | |
Lydia Tate State College | 35-10.75 | |
Carter McDermott Penn Cambria | 43-02.25 | |
Caden Delattre Hollidaysburg | 47-07.00 | |
Hayden Mark Huntingdon Area | 36-08.25 | |
Lily Hendricks Central Mountain | 37-08.50 |
