| Boys 60 | 7.34 | |
| Breaker | Felix Suliveres Souderton Area | 7.08 |
| Breaker | Brandon Nguyen Ridley | 7.11 |
| Breaker | Vincent Acinapura Twin Valley | 7.16 |
| Breaker | Derrick Bradley Strath Haven | 7.16 |
| Breaker | Jaiden Randall Abington | 7.19 |
| Breaker | Demetrius Tarasov Pennsbury | 7.20 |
| Breaker | Timothy Grabowski Council Rock South | 7.21 |
| Breaker | Ray Vereen III Pennsbury | 7.24 |
| Breaker | Shane Hall Swenson Arts & Technology | 7.24 |
| Breaker | Jack Penzone Sun Valley | 7.26 |
| Breaker | Sekai Brown Murray Chester | 7.27 |
| Breaker | Max Mohring Malvern Prep | 7.33 |
| Boys 60 Hurdles | 9.14 | |
| Breaker | Mohamed Wahdan Jr Sun Valley | 8.19 |
| Breaker | Jayden Mclaurin Bensalem | 8.24 |
| Breaker | Lorrell Pagent Thomas Souderton Area | 8.47 |
| Breaker | Jordan Grady Cheltenham | 8.61 |
| Breaker | Jayden Peki Strath Haven | 8.66 |
| Breaker | Ahmed Abdalla North Penn | 8.68 |
| Breaker | Cyrus Saunders Neshaminy | 8.71 |
| Breaker | Chase Cobb The Haverford School for Boys | 8.73 |
| Breaker | Aiden Wescott Wissahickon | 8.74 |
| Breaker | Brendan Wahlers Conestoga | 8.77 |
| Breaker | Suryanshu Khadka Central Bucks South | 8.81 |
| Breaker | William Kamp Council Rock North | 8.87 |
| Boys 200 | 23.84 | |
| Breaker | Felix Suliveres Souderton Area | 22.63 |
| Breaker | Lorrell Pagent Thomas Souderton Area | 23.01 |
| Breaker | Ben Grundy Twin Valley | 23.05 |
| Breaker | Tawpeeq Fountain Penn Wood | 23.30 |
| Breaker | Justin Johnson Spring Ford | 23.34 |
| Breaker | Andrew Shronk Friends' Central | 23.47 |
| Breaker | Jordan Grady Cheltenham | 23.48 |
| Breaker | Corey Sutton Friends' Central | 23.53 |
| Breaker | Brenden Read Spring Ford | 23.61 |
| Breaker | Brayden Davis Abington | 23.64 |
| Breaker | Myles Annan Bensalem | 23.66 |
| Breaker | Liam Lavery Springfield (Delco) | 23.72 |
| Boys 400 | 53.74 | |
| Breaker | Abraham Dahn Ridley | 51.15 |
| Breaker | Antonio Pelham Pennsbury | 51.31 |
| Breaker | Jonah Sydney Wissahickon | 51.40 |
| Breaker | Brandon Colon Bensalem | 52.14 |
| Breaker | Nicolas Linder Pennridge | 52.45 |
| Breaker | James Hanson Penncrest | 52.60 |
| Breaker | Issac Bergen Pennridge | 52.80 |
| Breaker | Asher Bloom Central Bucks East | 52.86 |
| Breaker | Kevin Williams Penn Wood | 52.94 |
| Breaker | Brady Clymer Faith Christian Academy | 53.20 |
| Breaker | Anthony D'Angelo Abington | 53.39 |
| Breaker | Tavion Burton Lower Moreland | 53.48 |
| Breaker | Jamir McClinton Abington | 53.74 |
| Boys 800 | 2:05.04 | |
| Breaker | Aiden Voth Boyertown | 1:56.92 |
| Breaker | Sebastian Marquez-Ferber Central Bucks South | 1:57.16 |
| Breaker | Samuel Osterhoudt Neshaminy | 1:58.42 |
| Breaker | Duncan McLuckie Friends' Central | 2:00.79 |
| Breaker | Cody Wintrode Ridley | 2:01.16 |
| Breaker | Jack Pickel Wissahickon | 2:01.51 |
| Breaker | Dylan Leone Lower Merion | 2:01.81 |
| Breaker | Quinn Cataldi William Tennent | 2:02.06 |
| Breaker | Owen Davis Lower Merion | 2:03.30 |
| Breaker | Jonathon Pajrowski Pennsbury | 2:04.51 |
| Breaker | Brock Yoder Malvern Prep | 2:04.59 |
| Boys 1 Mile | 4:40.24 | |
| Breaker | T.J. Zwall Penn Charter | 4:24.28 |
| Breaker | Jackson Kane Ridley | 4:27.02 |
| Breaker | Nicholas Mazzeo Lower Merion | 4:27.16 |
| Breaker | Frankie DiSilvestro Twin Valley | 4:28.88 |
| Breaker | Alexander Mazzeo Lower Merion | 4:29.47 |
| Breaker | Benjamin Fuhrmeister Central Bucks West | 4:29.57 |
| Breaker | Nate Johnson Penn Charter | 4:31.30 |
| Breaker | Jayden Neels Council Rock North | 4:33.03 |
| Breaker | Nathan Boyer Perkiomen Valley | 4:33.74 |
| Breaker | Mekhi Britt Bethlehem Catholic | 4:34.73 |
| Breaker | Andrew Foulke Council Rock North | 4:36.74 |
| Breaker | Colin LeStourgeon Strath Haven | 4:37.47 |
| Breaker | Jackson Kinsey Twin Valley | 4:38.07 |
| Breaker | Jack Loveman Holy Ghost Preparatory School | 4:38.85 |
| Breaker | Alex Dardarian The Haverford School for Boys | 4:39.20 |
| Breaker | Zachary Krantz Perkiomen Valley | 4:39.31 |
| Breaker | Kenneth Konopka Central Bucks South | 4:39.49 |
| Breaker | Silas Costa Friends' Central | 4:39.55 |
| Breaker | Finn Malone Council Rock South | 4:39.84 |
| Boys 3000 | 9:20.24 | |
| Breaker | Matthew Dunn Penn Charter | 8:58.45 |
| Breaker | Jack Taylor Twin Valley | 9:12.08 |
| Breaker | Luke Davies Conestoga | 9:14.15 |
| Breaker | Mason Kaminski Council Rock South | 9:15.00 |
| Breaker | Joey Sharkey North Penn | 9:15.37 |
| Breaker | Dylan Boyle Freedom 11 | 9:16.43 |
| Boys 4x200 | 1:37.24 | |
| Breaker | Upper Moreland | 1:35.36 |
| Breaker | Penncrest | 1:35.54 |
| Breaker | Lower Merion | 1:36.36 |
| Breaker | Spring Ford | 1:36.59 |
| Breaker | Radnor | 1:36.63 |
| Breaker | Boyertown | 1:37.21 |
| Boys 4x400 | 3:38.94 | |
| Breaker | Penn Wood | 3:31.23 |
| Breaker | Friends' Central | 3:34.41 |
| Breaker | Springfield (Delco) | 3:37.19 |
| Breaker | Strath Haven | 3:37.20 |
| Breaker | Lower Merion | 3:37.86 |
| Boys 4x800 | 8:36.24 | |
| Breaker | Penn Wood | 8:17.88 |
| Breaker | Bensalem | 8:20.86 |
| Breaker | Upper Merion | 8:25.57 |
| Breaker | Pennsbury | 8:25.90 |
| Breaker | Lower Moreland | 8:29.66 |
| Breaker | Boyertown | 8:29.90 |
| Boys DMR | 11:07.24 | |
| Breaker | Souderton Area | 11:02.47 |
| Breaker | Upper Dublin | 11:06.49 |
| Boys High Jump | 5-10.00 | |
| Breaker | Joachim Johnson Episcopal Academy | 6-06.00 |
| Breaker | Nathan Hoffman Cheltenham | 6-04.00 |
| Breaker | Tieren Mead Central Bucks East | 6-02.00 |
| Breaker | Rehobi Teshome Conestoga | 5-10.00 |
| Breaker | William Reese Council Rock South | 5-10.00 |
| Breaker | Kevin McCarthy Quakertown | 5-10.00 |
| Breaker | Yasser Jarhale Methacton | 5-10.00 |
| Breaker | Raheem Bradley Harry S Truman | 5-10.00 |
| Boys Long Jump | 20-06.00 | |
| Breaker | Jayden Brown Ridley | 21-05.50 |
| Breaker | Myles Annan Bensalem | 21-05.25 |
| Breaker | Anthony McIntyre Ridley | 21-03.00 |
| Breaker | Jeremiah Raphael Upper Dublin | 20-11.50 |
| Breaker | Bryce Gaither Cheltenham | 20-09.25 |
| Breaker | Jonathan Long Abington | 20-06.50 |
| Boys Pole Vault | 12-00.00 | |
| Breaker | Rylan Finn Crawford Central Bucks East | 12-06.00 |
| Boys Shot Put | 46-00.00 | |
| Breaker | Colin Sturges Perkiomen Valley | 57-05.75 |
| Breaker | Khiron Clarke Penn Wood | 51-10.00 |
| Breaker | Mohammad Ahmed North Penn | 50-03.00 |
| Breaker | Joey Gainer Council Rock South | 46-11.50 |
| Breaker | Ethan Dierolf Boyertown | 46-00.25 |
| Boys Triple Jump | 41-06.00 | |
| Breaker | Rehobi Teshome Conestoga | 45-06.25 |
| Breaker | Zachary Chandler Strath Haven | 45-04.00 |
| Breaker | Jayden Brown Ridley | 45-02.50 |
| Breaker | Nazar Pastukh Council Rock South | 44-08.50 |
| Breaker | Matthew McCall North Penn | 42-04.25 |
| Breaker | Ryan Anglace Perkiomen Valley | 42-01.75 |

