Relevo
42.53 | ||
50.16 | ||
3:29.62 | ||
4:16.89 | ||
8:35.17 | ||
9:43.14 |
Individual
Gabriel Scott Central Dauphin | 10.70 | |
Taylor Cofer-Walcott East Stroudsburg South | 12.36 | |
Ella Bahn Spring Grove | 14.32 | |
Tyler Burgess Palmyra | 13.52 | |
Gabriel Scott Central Dauphin | 21.85 | |
Jaylynn Dorsey Susquehanna Township | 25.20 | |
Robert Salazar Rosell William Penn | 39.34 | |
Nova Mayer Lower Dauphin | 47.58 | |
Evan Schriver Cedar Cliff | 51.80 | |
Ella Bahn Spring Grove | 57.72 | |
Draelyn Crawford Cedar Cliff | 1:58.85 | |
Ali Fink Elizabethtown Area | 2:21.42 | |
Cornelius Cummings Palmyra | 4:32.52 | |
Ian Bucalo Susquehannock | 4:55.97 | |
Ali Fink Elizabethtown Area | 5:11.31 | |
Molly Peddicord Trinity 03 | 5:57.08 | |
Parker Keiser Red Lion | 9:57.52 | |
Owen Falk Lower Dauphin | 11:01.85 | |
Leah Navarro Dallastown | 11:05.01 | |
Leah Senft Palmyra | 12:55.43 | |
Derek Lynch Shippensburg | 167-05 | |
Allessandra Luffy Shippensburg | 119-09 | |
Markus Edwards Red Lion | 6-02.00 | |
Sarah Williams Red Lion | 5-00.00 | |
Ivan Laubach East Stroudsburg South | 174-01 | |
Sofie Price Palmyra | 114-06 | |
Xavier Beatty Reading | 21-08.00 | |
Maggie Hoffman-Long Minersville Area | 16-05.25 | |
Rowan Concannon Red Land | 12-06.00 | |
Anna Rank Elizabethtown Area | 10-06.00 | |
Brendan Rilatt Elizabethtown Area | 57-04.75 | |
My’Angel Salisbury West York Area | 33-10.00 | |
Xavier Beatty Reading | 44-03.75 | |
Jebbeh Ngafua Elizabethtown Area | 35-11.50 |
