Relevo
43.46 | ||
51.34 | ||
3:27.36 | ||
4:16.03 | ||
8:51.53 | ||
10:27.06 |
Individual
David Ward Radnor | 11.65 | |
Abraham Dahn Ridley | 11.28 | |
Mady Morris Springfield (Delco) | 13.77 | |
Aniylah Whiting Academy at Palumbo | 12.67 | |
Felicia Grimmelbein Garnet Valley | 16.47 | |
Mohamed Wahdan Jr Sun Valley | 14.83 | |
Jalen McClain Oxford Area | 22.82 | |
Aniylah Whiting Academy at Palumbo | 26.15 | |
Mohamed Wahdan Jr Sun Valley | 41.26 | |
Avery McCrimon Garnet Valley | 46.04 | |
Haneef Davis Central | 50.24 | |
Felicia Grimmelbein Garnet Valley | 57.62 | |
Carl Ross Springfield (Delco) | 2:11.74 | |
Joseph Garzio Radnor | 1:56.51 | |
Lizzie Angelopulos Springfield (Delco) | 2:33.53 | |
Sophia Kurtis Springfield (Delco) | 2:18.58 | |
Nathaniel Johnstone Central | 4:27.52 | |
Katelyn Anderson Radnor | 5:26.65 | |
Jackson Kane Ridley | 9:58.86 | |
Coco Conner Radnor | 11:55.12 | |
Mason Falk Springfield (Delco) | 140-09 | |
Afriyie Owusu-Tuum Ridley | 108-07 | |
Caleb Houston Oxford Area | 6-02.00 | |
Isabella Tront Garnet Valley | 5-04.00 | |
Elijah Jones Sun Valley | 150-00 | |
Maddie Fanning Strath Haven | 105-01 | |
Xavier Howard Sun Valley | 21-10.75 | |
Kiala Bright Academy Park | 17-07.00 | |
Jayden Jordan-Loran Academy at Palumbo | 12-00.00 | |
Natalie Merriam Radnor | 9-00.00 | |
Max David Garnet Valley | 47-04.00 | |
Afriyie Owusu-Tuum Ridley | 36-00.00 | |
Zachary Chandler Strath Haven | 44-06.00 | |
Taiylor Johnson Academy at Palumbo | 33-03.00 |

