Relevo
58.13 | ||
53.37 | ||
47.36 | ||
4:17.09 |
Individual
Stephen Knight Paxon Hollow Middle School | 14.22 | |
Jayden Burke Drexel Hill Middle School | 13.48 | |
Ryhmair Knuckles Drexel Hill Middle School | 12.17 | |
Nathaniel Murphy Welsh Valley Middle School | 10.59 | |
Ryhmair Knuckles Drexel Hill Middle School | 24.94 | |
Jeremiah Etienne Drexel Hill Middle School | 56.51 | |
Ethan Sage Welsh Valley Middle School | 2:30.74 | |
River Hassinger Welsh Valley Middle School | 5:10.96 | |
Nigel Bobb Radnor Middle School | 5-02.00 | |
Jeremiah Etienne Drexel Hill Middle School | 18-04.00 | |
Jacob Johnson Drexel Hill Middle School | 39-04.00 |

