Relevo
41.75 | ||
48.76 | ||
3:21.00 | ||
4:02.13 | ||
8:23.58 | ||
9:39.29 |
Individual
Prince Lane Hatboro Horsham | 10.62 | |
Nave' Jacobs Spring Ford | 12.07 | |
Felicia Grimmelbein Garnet Valley | 15.08 | |
Abdoulaye Sangare Upper Darby | 14.61 | |
Gabriel Scott Central Dauphin | 21.84 | |
Ella Swanijung Abington | 25.45 | |
Jesse O'Bott Calvary Christian Academy | 39.30 | |
Jaelyn Jones Pennridge | 45.70 | |
Josh Sharp Upper Darby | 47.83 | |
Lily Schindler Avon Grove | 58.46 | |
Stefon Dodoo Springside Chestnut Hill Acade | 1:50.91 | |
Lily Schindler Avon Grove | 2:19.66 | |
Frankie DiSilvestro Twin Valley | 4:17.03 | |
Riley Rooney Central Bucks South | 4:59.86 | |
Tyler Tomlinson Central Bucks East | 9:26.89 | |
Joshua Esters Penn Wood | 10:05.42 | |
Avery Lustgarten Garnet Valley | 11:30.38 | |
Grayson Pitman Avon Grove | 161-02 | |
Zianna Dobson North Penn | 128-01 | |
Eric Green Upper Merion | 6-05.00 | |
Addison Nudy Twin Valley | 5-02.00 | |
Benjamin Minacci Central Bucks East | 166-06 | |
Zianna Dobson North Penn | 128-05 | |
Justin Johnson Spring Ford | 22-07.00 | |
Jade Webb Upper Merion | 18-03.50 | |
Abraham McNelly Spring Ford | 13-00.00 | |
Viola Wilent Lower Merion | 12-00.00 | |
Ryan Fischer Central Bucks East | 52-01.00 | |
Alivia Noecker Wilson 03 | 38-02.50 | |
Haji Ali Penn Wood | 43-08.00 | |
Devlyn Faber Central Bucks South | 38-07.00 |

