| Boys 100 | 11.24 | |
| Breaker | Prince Lane Hatboro Horsham | 10.80 |
| Breaker | Cyrus Saunders Neshaminy | 11.13 |
| Breaker | Anthony McClatchy Father Judge | 11.15 |
| Breaker | Xavier Blackwell Norristown | 11.24 |
| Girls 100 | 12.74 | |
| Breaker | Aniya Smith Norristown | 12.15 |
| Breaker | Tytiana Nelson Upper Dublin | 12.40 |
| Breaker | Natalia Johnson Norristown | 12.57 |
| Breaker | Layah Rose Norristown | 12.62 |
| Girls 100 Hurdles | 16.34 | |
| Breaker | Khloe Saintable Cheltenham | 16.15 |
| Boys 110 Hurdles | 15.54 | |
| Breaker | Cyrus Saunders Neshaminy | 14.49 |
| Breaker | Aiden Wescott Wissahickon | 14.79 |
| Breaker | Luke Damalas Plymouth Whitemarsh | 14.88 |
| Breaker | Jordan Grady Cheltenham | 14.93 |
| Breaker | Jathan Sampat Hatboro Horsham | 15.28 |
| Boys 200 | 22.84 | |
| Breaker | Dominic Harvey-Sheppard Wissahickon | 22.05 |
| Breaker | Ryan Stankiewicz Father Judge | 22.06 |
| Breaker | Jordan Grady Cheltenham | 22.32 |
| Girls 200 | 26.44 | |
| Breaker | Aniya Smith Norristown | 25.27 |
| Breaker | Natalia Johnson Norristown | 26.04 |
| Breaker | Jadesola Turton Cheltenham | 26.22 |
| Breaker | Ella Catania Plymouth Whitemarsh | 26.31 |
| Boys 300 Hurdles | 40.74 | |
| Breaker | Aiden Wescott Wissahickon | 39.67 |
| Breaker | Luke Damalas Plymouth Whitemarsh | 40.72 |
| Girls 300 Hurdles | 47.74 | |
| Breaker | Gianna Williams North Penn | 47.01 |
| Boys 400 | 50.94 | |
| Girls 400 | 1:00.24 | |
| Breaker | Luce Allen Plymouth Whitemarsh | 59.37 |
| Boys 800 | 1:59.64 | |
| Girls 800 | 2:21.74 | |
| Breaker | Annie Moniz Lower Moreland | 2:14.93 |
| Breaker | Emma Simeral Plymouth Whitemarsh | 2:17.58 |
| Breaker | Avah Savage Norristown | 2:18.65 |
| Breaker | Katherine Drolet North Penn | 2:20.87 |
| Boys 1600 | 4:28.24 | |
| Girls 1600 | 5:16.24 | |
| Boys 3200 | 9:43.24 | |
| Girls 3200 | 11:30.24 | |
| Boys 4x100 | 44.14 | |
| Breaker | Wissahickon | 42.42 |
| Breaker | Cheltenham | 43.02 |
| Breaker | Upper Moreland | 43.74 |
| Breaker | Norristown | 44.14 |
| Girls 4x100 | 51.14 | |
| Breaker | Norristown | 48.08 |
| Breaker | Upper Dublin | 49.45 |
| Breaker | Hatboro Horsham | 50.40 |
| Boys 4x400 | 3:26.24 | |
| Girls 4x400 | 4:06.24 | |
| Breaker | Upper Dublin | 3:59.14 |
| Breaker | Plymouth Whitemarsh | 4:02.13 |
| Breaker | Norristown | 4:06.02 |
| Boys 4x800 | 8:12.04 | |
| Girls 4x800 | 9:50.24 | |
| Breaker | North Penn | 9:46.49 |
| Boys Discus | 135-00 | |
| Breaker | Luke Starr Upper Moreland | 149-06 |
| Breaker | Omar Lozada Hatboro Horsham | 148-04 |
| Girls Discus | 101-00 | |
| Breaker | Brooklyn Compas Wissahickon | 121-11 |
| Breaker | Julia Fiore North Penn | 110-08 |
| Breaker | Brooke Kinsley Upper Dublin | 104-08 |
| Boys High Jump | 6-02.00 | |
| Girls High Jump | 5-01.00 | |
| Boys Javelin Throw | 160-00 | |
| Girls Javelin Throw | 103-00 | |
| Breaker | Zianna Dobson North Penn | 132-07 |
| Breaker | Brooklyn Compas Wissahickon | 123-07 |
| Breaker | Angela Manila Upper Moreland | 122-08 |
| Breaker | Isabelle Mikulski North Penn | 103-01 |
| Boys Long Jump | 21-00.00 | |
| Breaker | Christian Patelmo Hatboro Horsham | 21-01.00 |
| Breaker | Carter Shaak Devon Preparatory | 21-00.75 |
| Girls Long Jump | 16-10.00 | |
| Breaker | Violet Buchholz North Penn | 16-11.50 |
| Breaker | Olivia Meeks Upper Dublin | 16-10.00 |
| Boys Pole Vault | 13-00.00 | |
| Breaker | Jason Verrier Wissahickon | 13-06.00 |
| Girls Pole Vault | 9-06.00 | |
| Boys Shot Put | 48-00.00 | |
| Breaker | Cole Ashbridge Plymouth Whitemarsh | 50-05.00 |
| Breaker | Mohammad Ahmed North Penn | 50-02.50 |
| Girls Shot Put | 33-06.00 | |
| Breaker | Molly Donaldson Hatboro Horsham | 37-05.00 |
| Boys Triple Jump | 42-08.00 | |
| Breaker | Ty Teasley Hatboro Horsham | 43-03.25 |
| Girls Triple Jump | 34-08.00 | |
| Breaker | Kennedy Blackwell North Penn | 34-10.50 |

