Relevo
43.70 | ||
48.29 | ||
3:22.01 | ||
3:57.62 | ||
8:19.86 | ||
9:05.11 |
Individual
Marc Cobbs North Penn | 11.01 | |
Jael Sykes North Penn | 12.62 | |
Kylie Emmens Central Bucks East | 15.41 | |
Jan Ramos North Penn | 16.00 | |
Joey Gant Pennridge | 21.65 | |
Mimi Duffy Central Bucks West | 25.55 | |
Jan Ramos North Penn | 41.11 | |
Ella Derstine Central Bucks East | 45.68 | |
Carter Fitzgerald Central Bucks West | 50.46 | |
Cara Hickey Souderton Area | 1:00.00 | |
Eric Mass Central Bucks West | 1:59.55 | |
Ava Pultorak Pennridge | 2:17.05 | |
Diego Lera-Lozano Pennridge | 4:27.47 | |
Nora Ritting Pennridge | 5:20.89 | |
Josh Tobias Council Rock North | 9:53.98 | |
Brianna Jucewicz Central Bucks South | 11:24.04 | |
Derrick Lukomski-Pizzo Council Rock North | 146-05 | |
Maya Monti Central Bucks West | 94-00 | |
Carter Arnaiz Pennridge | 6-00.00 | |
Emma Schlotter Pennridge | 4-10.00 | |
Luke Alcorn North Penn | 155-08 | |
Anita Josiah Souderton Area | 104-01 | |
Aaron Malamed North Penn | 23-00.00 | |
Audrey Johnson Central Bucks South | 16-10.00 | |
Ayden Stankus Souderton Area | 13-10.00 | |
Julia LaPlante Council Rock North | 10-06.00 | |
Aonghas Evanick Souderton Area | 48-11.25 | |
Chinazaekepele Nwokolo North Penn | 34-05.50 | |
Luke Blackwell Central Bucks East | 44-08.50 | |
Maddy McCarthy Souderton Area | 34-08.50 |

