| Boys 60 | 7.13 | |
| Girls 60 | 7.96 | |
| Boys 60 Hurdles | 8.65 | |
| Girls 60 Hurdles | 9.56 | |
| Boys 200 | 23.13 | |
| Girls 200 | 26.63 | |
| Breaker | Sydney Hawkins Phillipsburg HS | 25.50 |
| Breaker | Rorie Spencer Abington | 26.41 |
| Boys 400 | 51.83 | |
| Breaker | Andersen Dimon Pennridge | 49.61 |
| Girls 400 | 1:00.43 | |
| Boys 800 | 2:00.23 | |
| Girls 800 | 2:21.93 | |
| Breaker | Talitha Diggs Saucon Valley | 2:20.18 |
| Breaker | Elicia Moore Penn Wood | 2:20.35 |
| Breaker | Amy Willig Great Valley | 2:20.80 |
| Boys 1 Mile | 4:32.43 | |
| Girls 1 Mile | 5:21.43 | |
| Boys 3000 | 8:59.23 | |
| Girls 3000 | 10:43.63 | |
| Breaker | Emma Zwall Penn Charter | 10:33.50 |
| Boys 4x200 | 1:35.17 | |
| Breaker | Penn Wood | 1:34.94 |
| Girls 4x200 | 1:50.23 | |
| Breaker | Penn Wood | 1:48.35 |
| Boys 4x400 | 3:33.23 | |
| Breaker | Boyertown | 3:31.92 |
| Breaker | Penn Wood | 3:32.26 |
| Girls 4x400 | 4:11.40 | |
| Boys 4x800 | 8:20.03 | |
| Breaker | Pennridge | 8:15.68 |
| Girls 4x800 | 9:57.78 | |
| Boys DMR | 10:43.23 | |
| Girls DMR | 12:49.05 | |
| Boys High Jump | 6-03.00 | |
| Breaker | Bobby Kulp Bethlehem Catholic | 6-03.00 |
| Breaker | Junior Karyea Nazareth Area | J6-03.00 |
| Girls High Jump | 5-03.00 | |
| Breaker | Kate Willshaw Easton Area | 5-05.00 |
| Breaker | Sarah Merriwether Great Valley | 5-03.00 |
| Boys Pole Vault | 13-09.00 | |
| Girls Pole Vault | 11-00.00 | |
| Breaker | Victoria Atkinson Scranton Prep | 11-10.00 |
| Breaker | Sara Altonen Wilson Area (11) | J11-00.00 |
| Breaker | Trina Barcarola Western Wayne | 11-00.00 |
| Boys Shot Put | 51-00.00 | |
| Breaker | Thomas Kitchell Notre Dame GP | 52-09.75 |
| Girls Shot Put | 38-00.00 | |
| Breaker | Kayla Thorpe Upper Darby | 40-10.25 |
| Breaker | Kasey Thomas Easton Area | 38-06.25 |
| Boys Triple Jump | 43-03.00 | |
| Breaker | Tayvon Williams Penn Wood | 43-06.25 |
| Girls Triple Jump | 36-00.00 |

