| Boys 60 | 7.34 | |
| Breaker | Shaun McCoullum George Washington | 6.89 |
| Breaker | Lorrell Pagent Thomas Souderton Area | 7.06 |
| Breaker | Andre Jackson-Littlejohn Spring Ford | 7.12 |
| Breaker | Jalen Bowman Malvern Prep | 7.12 |
| Breaker | Vinedine Edgar North Penn | 7.14 |
| Breaker | Aaron Beete Freedom | 7.17 |
| Breaker | Tonovila Hicks Springside Chestnut Hill Acade | 7.22 |
| Breaker | Vincent Acinapura Twin Valley | 7.24 |
| Breaker | Daniel Olabanji North Penn | 7.26 |
| Breaker | Cole Hoffacker Garnet Valley | 7.28 |
| Boys 60 Hurdles | 9.14 | |
| Breaker | Jayden Mclaurin Bensalem | 8.40 |
| Breaker | Joshua Herard Cheltenham | 8.44 |
| Breaker | Gabriel Olaniyi Upper Darby | 8.65 |
| Breaker | Amare DuBoise Freedom | 8.66 |
| Breaker | Kyle Sergio Hatboro Horsham | 8.71 |
| Breaker | Chase Cobb The Haverford School for Boys | 8.80 |
| Breaker | Juan Colmenares Bittar Downingtown East | 8.84 |
| Breaker | Sterlin Boisrond Northeast | 8.97 |
| Breaker | Ahmed Abdalla North Penn | 9.02 |
| Boys 200 | 23.84 | |
| Breaker | Marc Cobbs North Penn | 22.90 |
| Breaker | DeRonn Adams Pennsbury | 22.95 |
| Breaker | Mateo Barrera Souderton Area | 23.11 |
| Breaker | Kameron Mack Cheltenham | 23.24 |
| Breaker | Aaron Beete Freedom | 23.26 |
| Breaker | Tonovila Hicks Springside Chestnut Hill Acade | 23.37 |
| Breaker | Vincent Acinapura Twin Valley | 23.42 |
| Breaker | James King Northeast | 23.49 |
| Breaker | Tyler Patrick Plymouth Whitemarsh | 23.58 |
| Breaker | Jonathan Wert Garnet Valley | 23.59 |
| Breaker | Tyrus Bush Pennsbury | 23.59 |
| Breaker | Kai Carter Springfield Township (Montco) | 23.68 |
| Breaker | Manuel Boyd Exeter Township | 23.75 |
| Breaker | Amari Nash Wissahickon | 23.77 |
| Breaker | Vaughn Cole Souderton Area | 23.84 |
| Boys 400 | 53.74 | |
| Breaker | Abaas Hunter Episcopal Academy | 51.09 |
| Breaker | Matthew Myers Souderton Area | 51.75 |
| Breaker | Eddie Kennedy Penn Charter | 52.04 |
| Breaker | Ricky Mason Penn Wood | 52.44 |
| Breaker | Brayden Teufel Central Bucks West | 52.47 |
| Breaker | Phillip Dimatteo Coatesville | 52.80 |
| Breaker | Alexson Songor Upper Darby | 52.86 |
| Breaker | Troy Sudall Central Bucks West | 52.92 |
| Breaker | Jackson Kinsey Twin Valley | 53.33 |
| Breaker | Anthony D'Angelo Abington | 53.34 |
| Breaker | Liam Lavery Springfield (Delco) | 53.38 |
| Breaker | Asher Bloom Central Bucks East | 53.38 |
| Breaker | George Bostwick Penncrest | 53.44 |
| Breaker | Otani Ekpe Quakertown | 53.57 |
| Breaker | Caleb Winward Ridley | 53.63 |
| Boys 800 | 2:05.04 | |
| Breaker | Jesufifunmi Olugbenga Ridley | 1:57.80 |
| Breaker | Jackson Kane Ridley | 1:58.73 |
| Breaker | Samuel Osterhoudt Neshaminy | 1:59.41 |
| Breaker | Joseph Garzio Radnor | 1:59.84 |
| Breaker | Aiden Voth Boyertown | 2:00.25 |
| Breaker | Brendan Hefferan Penncrest | 2:01.05 |
| Breaker | Mekhi Britt Bethlehem Catholic | 2:01.31 |
| Breaker | Evan Morrow Central Bucks South | 2:01.73 |
| Breaker | Demetrius Carty Hill-Freedman World Academy | 2:03.78 |
| Breaker | William Wiles Spring Ford | 2:04.56 |
| Breaker | Jayden Neels Council Rock North | 2:04.76 |
| Breaker | T.J. Zwall Penn Charter | 2:04.88 |
| Boys 1 Mile | 4:40.24 | |
| Breaker | Ian Johnson Perkiomen Valley | 4:21.45 |
| Breaker | T.J. Zwall Penn Charter | 4:23.19 |
| Breaker | Dan Wuenschel Strath Haven | 4:27.94 |
| Breaker | Kadin Salaria Penncrest | 4:28.40 |
| Breaker | Christian Cerullo Pennsbury | 4:29.72 |
| Breaker | Nick Gdowik Ridley | 4:29.95 |
| Breaker | Joey Lanci Ridley | 4:30.54 |
| Breaker | Ethan Tharp Spring Ford | 4:31.07 |
| Breaker | Cooper Hey Perkiomen Valley | 4:36.49 |
| Breaker | Ryan Kaiser Neshaminy | 4:37.11 |
| Breaker | Denis Tulin Jenkintown | 4:38.90 |
| Boys 3000 | 9:20.24 | |
| Breaker | Ben Wright Souderton Area | 9:04.51 |
| Breaker | Rowan Carr Penncrest | 9:04.57 |
| Breaker | Shane Walsh Conestoga | 9:11.77 |
| Breaker | John Byler Jenkintown | 9:12.65 |
| Breaker | Kenneth Konopka Central Bucks South | 9:15.76 |
| Breaker | Jack Thompson Hatboro Horsham | 9:16.16 |
| Breaker | Nathan Kach Council Rock South | 9:17.79 |
| Breaker | Andrew Young Council Rock North | 9:18.45 |
| Breaker | Matthew Dunn Penn Charter | 9:19.87 |
| Boys 4x200 | 1:37.24 | |
| Breaker | Pennsbury | 1:34.11 |
| Breaker | Souderton Area | 1:34.94 |
| Breaker | Quakertown | 1:35.02 |
| Breaker | Malvern Prep | 1:35.17 |
| Breaker | Central Bucks West | 1:35.26 |
| Breaker | Cheltenham | 1:35.36 |
| Breaker | Strath Haven | 1:35.48 |
| Breaker | Upper Darby | 1:35.84 |
| Breaker | North Penn | 1:36.31 |
| Breaker | Audenried | 1:36.68 |
| Breaker | Boyertown | 1:36.71 |
| Breaker | Wissahickon | 1:36.75 |
| Breaker | Penncrest | 1:36.94 |
| Breaker | Chester | 1:36.96 |
| Breaker | Pickett Campus - Mastery Chart | 1:37.23 |
| Boys 4x400 | 3:38.94 | |
| Breaker | North Penn | 3:28.19 |
| Breaker | Pennsbury | 3:31.73 |
| Breaker | Springfield Township (Montco) | 3:32.24 |
| Breaker | Penncrest | 3:32.64 |
| Breaker | The Haverford School for Boys | 3:33.28 |
| Breaker | Plymouth Whitemarsh | 3:34.48 |
| Breaker | Central Bucks East | 3:35.13 |
| Breaker | Penn Wood | 3:37.72 |
| Boys 4x800 | 8:36.24 | |
| Breaker | Council Rock North | 8:04.02 |
| Breaker | Holy Ghost Preparatory School | 8:23.27 |
| Breaker | North Penn | 8:23.97 |
| Breaker | Upper Merion | 8:27.39 |
| Breaker | Plymouth Whitemarsh | 8:28.53 |
| Breaker | Penncrest | 8:32.72 |
| Breaker | Lower Moreland | 8:33.97 |
| Boys DMR | 11:07.24 | |
| Breaker | Episcopal Academy | 10:30.25 |
| Breaker | Downingtown East | 10:33.19 |
| Breaker | North Penn | 10:37.46 |
| Breaker | Abington | 10:41.54 |
| Breaker | Hatboro Horsham | 10:54.20 |
| Breaker | Bishop Shanahan | 10:56.78 |
| Boys High Jump | 5-10.00 | |
| Breaker | Jayden Mclaurin Bensalem | 6-00.00 |
| Breaker | Keegan Jacobs The Haverford School for Boys | 6-00.00 |
| Breaker | Maximus Stukes Coatesville | 6-00.00 |
| Breaker | Brendan Schlitt Episcopal Academy | 5-10.00 |
| Breaker | Armand Diaz Garnet Valley | 5-10.00 |
| Boys Long Jump | 20-06.00 | |
| Breaker | Chase Ecker Malvern Prep | 21-00.00 |
| Breaker | Justin Johnson Spring Ford | 20-10.50 |
| Breaker | Morgen Brown North Penn | 20-10.50 |
| Breaker | Thomas Cherian Pennsbury | 20-10.00 |
| Breaker | Yiovanny White Bristol | 20-08.00 |
| Boys Pole Vault | 12-00.00 | |
| Breaker | Lucas Knappenberger Central Bucks South | 14-03.00 |
| Breaker | Luis Rincon Penn Charter | 13-09.00 |
| Breaker | Hayden Collier Spring Ford | 13-00.00 |
| Breaker | James Gates The Haverford School for Boys | 13-00.00 |
| Breaker | Collin Teufel Upper Dublin | 12-00.00 |
| Breaker | Gavin Sudac Council Rock South | 12-00.00 |
| Breaker | Jack Jacobson North Penn | 12-00.00 |
| Boys Shot Put | 46-00.00 | |
| Breaker | Alphonso Koukou Episcopal Academy | 58-02.00 |
| Breaker | Matt McTameney Springside Chestnut Hill Acade | 50-11.00 |
| Breaker | Cole Ashbridge Plymouth Whitemarsh | 47-05.50 |
| Breaker | Mohammad Ahmed North Penn | 47-03.25 |
| Breaker | Ethan Dierolf Boyertown | 46-08.00 |
| Breaker | Nicholas Panarello Boyertown | 46-06.50 |
| Boys Triple Jump | 41-06.00 | |
| Breaker | Brooks Britt Freedom | 45-07.00 |
| Breaker | Michael Muiruri Pennridge | 44-08.75 |
| Breaker | Colin McIntyre Neshaminy | 43-01.00 |
| Breaker | Ryan Woerner Malvern Prep | 42-06.50 |
| Breaker | Nasir Jordan Coatesville | 41-09.75 |
| Breaker | Ryan Anglace Perkiomen Valley | 41-06.75 |

