Relais
1:39.28 | ||
1:52.66 | ||
3:37.36 | ||
4:22.34 | ||
9:35.83 | ||
11:44.78 |
Individuel
James King Northeast | 6.69 | |
Jalynn CAGE Engineering & Science | 7.55 | |
Sayeed Buie Imhotep Institute Charter | 8.02 | |
Penelope Mobley Academy at Palumbo | 8.97 | |
Jayden Horton-Mims Imhotep Institute Charter | 23.39 | |
Payton Drumwright Engineering & Science | 26.46 | |
Jayden Horton-Mims Imhotep Institute Charter | 54.00 | |
Payton Drumwright Engineering & Science | 1:00.43 | |
Demetrius Carty Hill-Freedman World Academy | 2:11.22 | |
Emma Chrismer Central (12) | 2:30.64 | |
Nathaniel Johnstone Central (12) | 4:50.06 | |
Emma Chrismer Central (12) | 5:45.96 | |
Nathaniel Johnstone Central (12) | 9:55.77 | |
Amira Dailey Central (12) | 12:39.49 | |
Kyree Williams Northeast | 5-08.00 | |
Tasnim Sabil Northeast | 4-10.00 | |
Braylon Edmonson Engineering & Science | 20-09.50 | |
Jalynn CAGE Engineering & Science | 16-03.50 | |
Jason Noel Engineering & Science | 53-03.75 | |
Sahaabiyyah Muse Girls' High | 36-01.75 | |
Sterlin Boisrond Northeast | 39-02.00 | |
Taniyah Matthews Bartram Motivation | 31-11.00 |

