Relais
41.34 | ||
46.85 | ||
3:18.10 | ||
3:58.15 |
Individuel
Artie Burgess Rider | 10.44 | |
Jasmine Wilkins Birmingham UK | 11.78 | |
Aliya Garozzo Penn | 13.65 | |
Justin Wei Cornell | 14.38 | |
Nayyir Newash-Campbell Penn | 21.48 | |
Isabella Whittaker Penn | 23.62 | |
Ryan Matulonis Penn | 47.69 | |
Isabella Whittaker Penn | 52.11 | |
Ryder King Cornell | 53.50 | |
Reyne Rodrigues Cornell | 59.67 | |
Gabriel Rodriguez Rutgers | 1:53.21 | |
Camille Jordan Penn | 2:13.60 | |
Kyle Rakitis Rutgers | 3:55.83 | |
Isabella Leak Monmouth | 4:40.16 | |
Tennessee Tremain UNAT-Monmouth | 8:26.72 | |
Elizabeth Vaughn Villanova | 10:01.04 | |
Brad Morell Cornell | 53.29m | |
Angeludi Asaah Penn | 47.96m | |
Brad Morell Cornell | 59.77m | |
Avery Hastings Cornell | 51.68m | |
Mark Hellwig Penn | 2.09m | |
Sarah Lavery Penn | 1.70m | |
James Pratt Birmingham UK | 64.74m | |
Elliot Bush Penn | 43.88m | |
Josh Woods Birmingham UK | 7.41m | |
Rett Schnoor Monmouth | 5.98m | |
James Rhoads Penn | 5.30m | |
Avery Hilliard Cornell | 3.96m | |
Brad Morell Cornell | 16.77m | |
Noelle Elkinton Cornell | 13.79m | |
Desmond Whitley Cornell | 14.52m | |
Olutuminu Onaleye Penn | 12.34m |

