| Boys 100 | 11.24 | |
| Breaker | Robert Turner Coatesville | 11.07 |
| Breaker | Donte London Coatesville | 11.08 |
| Girls 100 | 12.74 | |
| Breaker | Nia Massey Downingtown East | 12.58 |
| Breaker | Macaela Walker Oxford Area | 12.65 |
| Breaker | Faith Fuqua Downingtown East | 12.72 |
| Girls 100 Hurdles | 16.34 | |
| Breaker | Macaela Walker Oxford Area | 14.11 |
| Breaker | Aydriane Bowden Kennett | 14.46 |
| Breaker | Katelyn Grimes Great Valley | 15.48 |
| Boys 110 Hurdles | 15.54 | |
| Breaker | Lucas Band West Chester Rustin | 14.45 |
| Boys 200 | 22.84 | |
| Breaker | Robert Turner Coatesville | 22.08 |
| Breaker | Lucas Dusseau Avon Grove | 22.61 |
| Girls 200 | 26.44 | |
| Breaker | Faith Fuqua Downingtown East | 24.68 |
| Breaker | Molly Weitzman Downingtown West | 25.92 |
| Breaker | Brooke Kruger West Chester Rustin | 25.99 |
| Breaker | Briella Gorman Great Valley | 26.27 |
| Boys 300 Hurdles | 40.74 | |
| Breaker | Lucas Band West Chester Rustin | 39.72 |
| Girls 300 Hurdles | 47.74 | |
| Breaker | Aydriane Bowden Kennett | 43.19 |
| Boys 400 | 50.94 | |
| Breaker | Jabarri Stocker Coatesville | 48.77 |
| Breaker | Olo Kolade Downingtown West | 49.24 |
| Breaker | Jack Polizzi Bishop Shanahan | 49.41 |
| Breaker | Josiah Wade Downingtown West | 49.50 |
| Breaker | Yashil Shah West Chester Rustin | 50.05 |
| Breaker | Harry Davis West Chester Rustin | 50.42 |
| Girls 400 | 1:00.24 | |
| Breaker | Molly Weitzman Downingtown West | 56.98 |
| Breaker | Nia Massey Downingtown East | 57.25 |
| Breaker | Lily Schindler Avon Grove | 59.36 |
| Breaker | Zaida Caulder Avon Grove | 59.94 |
| Breaker | Gabriella Miller Downingtown West | 59.99 |
| Boys 800 | 1:59.64 | |
| Breaker | Tommy Silvester Coatesville | 1:56.30 |
| Breaker | Ben Fatone Downingtown East | 1:57.46 |
| Breaker | Nick Steinfeldt Downingtown East | 1:57.84 |
| Girls 800 | 2:21.74 | |
| Breaker | Maddie Miller West Chester Rustin | 2:12.98 |
| Boys 1600 | 4:28.24 | |
| Breaker | Steven Todd Bishop Shanahan | 4:23.90 |
| Breaker | Brayden Showers Downingtown West | 4:25.48 |
| Breaker | Jack Brannon West Chester East | 4:26.03 |
| Breaker | James McGlynn Unionville | 4:28.02 |
| Girls 1600 | 5:16.24 | |
| Boys 3200 | 9:43.24 | |
| Girls 3200 | 11:30.24 | |
| Boys 4x100 | 44.14 | |
| Breaker | Coatesville | 41.31 |
| Breaker | Downingtown West | 42.12 |
| Breaker | Bishop Shanahan | 42.96 |
| Breaker | Great Valley | 43.20 |
| Breaker | Avon Grove | 43.26 |
| Breaker | West Chester Rustin | 43.43 |
| Girls 4x100 | 51.14 | |
| Breaker | Downingtown East | 47.62 |
| Breaker | Bishop Shanahan | 50.04 |
| Breaker | Coatesville | 50.33 |
| Breaker | West Chester Henderson | 50.38 |
| Breaker | West Chester Rustin | 50.96 |
| Boys 4x400 | 3:26.24 | |
| Breaker | Downingtown West | 3:17.51 |
| Breaker | Coatesville | 3:20.80 |
| Breaker | West Chester Rustin | 3:23.28 |
| Girls 4x400 | 4:06.24 | |
| Breaker | West Chester Rustin | 3:59.26 |
| Breaker | Coatesville | 4:03.02 |
| Boys 4x800 | 8:12.04 | |
| Breaker | Downingtown East | 7:53.39 |
| Breaker | Great Valley | 7:59.21 |
| Breaker | West Chester Henderson | 8:08.60 |
| Girls 4x800 | 9:50.24 | |
| Breaker | Great Valley | 9:46.70 |
| Breaker | Unionville | 9:49.41 |
| Boys Discus | 135-00 | |
| Breaker | Jacob Lott Avon Grove | 148-07 |
| Breaker | Lingesh Nagarajan Great Valley | 146-03 |
| Breaker | Hudson Ayre Great Valley | 142-03 |
| Breaker | Grayson Pitman Avon Grove | 138-10 |
| Breaker | Pat Garofalo West Chester Rustin | 136-09 |
| Girls Discus | 101-00 | |
| Breaker | Ana Dakes West Chester Rustin | 118-05 |
| Breaker | Ryan Boggetta Avon Grove | 118-01 |
| Breaker | Sarah Rossman Avon Grove | 101-11 |
| Breaker | Madicyn Parker Sun Valley | 101-05 |
| Boys High Jump | 6-02.00 | |
| Breaker | Maximus Stukes Coatesville | 6-04.00 |
| Breaker | Albert Morton Coatesville | 6-04.00 |
| Breaker | Jake McDonough Great Valley | 6-02.00 |
| Breaker | Xavier McGreal Kennett | 6-02.00 |
| Breaker | Blaedyn Eberly Coatesville | 6-02.00 |
| Girls High Jump | 5-01.00 | |
| Breaker | Lexi Boiardi Avon Grove | 5-07.00 |
| Breaker | Aoife Speer-Gibson West Chester Rustin | 5-02.00 |
| Boys Javelin Throw | 160-00 | |
| Breaker | Elias Chase Avon Grove | 184-04 |
| Girls Javelin Throw | 103-00 | |
| Breaker | Adrianna Figueroa Coatesville | 104-05 |
| Boys Long Jump | 21-00.00 | |
| Breaker | Albert Morton Coatesville | 21-11.50 |
| Breaker | Andrew Ernst Downingtown West | 21-11.00 |
| Girls Long Jump | 16-10.00 | |
| Breaker | Ryan Layton West Chester Rustin | 17-10.25 |
| Breaker | Lexi Boiardi Avon Grove | 16-11.00 |
| Boys Pole Vault | 12-06.00 | |
| Breaker | Kellar Cimini Avon Grove | 14-00.00 |
| Breaker | Sky Ziegler Unionville | 12-06.00 |
| Breaker | Zane Frantz Avon Grove | 12-06.00 |
| Girls Pole Vault | 10-00.00 | |
| Breaker | Sara Frey Kennett | 11-06.00 |
| Breaker | Elyssa Henry Kennett | 11-00.00 |
| Boys Shot Put | 48-00.00 | |
| Breaker | Cameron Varquez West Chester Rustin | 48-00.50 |
| Girls Shot Put | 33-06.00 | |
| Breaker | Ryan Boggetta Avon Grove | 35-10.75 |
| Breaker | Ana Dakes West Chester Rustin | 35-06.25 |
| Breaker | Leticia White West Chester East | 34-06.50 |
| Breaker | Jennifer Kurisko West Chester Henderson | 33-11.75 |
| Breaker | Jadyn Johnson West Chester Rustin | 33-09.50 |
| Boys Triple Jump | 42-08.00 | |
| Breaker | Nasir Jordan Coatesville | 44-11.00 |
| Girls Triple Jump | 34-08.00 | |
| Breaker | Eden Veenema Avon Grove | 36-00.00 |
| Breaker | Riley McLaughlin Avon Grove | 35-04.50 |
| Breaker | Saania Stewart Downingtown West | 35-03.00 |
| Breaker | Ryan Layton West Chester Rustin | 35-01.00 |
| Breaker | Addison Fink Downingtown East | 34-09.00 |

