Relais
1:35.36 | ||
3:31.23 | ||
8:17.88 | ||
11:02.47 |
Individuel
Felix Suliveres Souderton Area | 7.08 | |
Mohamed Wahdan Jr Sun Valley | 8.19 | |
Felix Suliveres Souderton Area | 22.63 | |
Abraham Dahn Ridley | 51.15 | |
Aiden Voth Boyertown | 1:56.92 | |
T.J. Zwall Penn Charter | 4:24.28 | |
Matthew Dunn Penn Charter | 8:58.45 | |
Joachim Johnson Episcopal Academy | 6-06.00 | |
Jayden Brown Ridley | 21-05.50 | |
Rylan Finn Crawford Central Bucks East | 12-06.00 | |
Colin Sturges Perkiomen Valley | 57-05.75 | |
Rehobi Teshome Conestoga | 45-06.25 |

