| Boys 100 | 11.24 | |
| Girls 100 | 12.74 | |
| Girls 100 Hurdles | 16.34 | |
| Breaker | Eva Rojas Methacton | 16.20 |
| Breaker | Corina Colmenares-Bittar Downingtown East | 16.31 |
| Boys 110 Hurdles | 15.54 | |
| Boys 200 | 22.84 | |
| Breaker | Gabriel Scott Central Dauphin | 21.84 |
| Breaker | Vincent Acinapura Twin Valley | 21.86 |
| Breaker | Koan Sinor Garnet Valley | 21.97 |
| Breaker | Brayden Davis Abington | 22.04 |
| Breaker | Jordan Grady Cheltenham | 22.12 |
| Breaker | Nicolas Linder Pennridge | 22.19 |
| Breaker | Jesse O'Bott Calvary Christian Academy | 22.28 |
| Breaker | Lindan Baker Downingtown East | 22.48 |
| Breaker | Haneef Davis Central | 22.70 |
| Breaker | Asher Bloom Central Bucks East | 22.71 |
| Breaker | Michael Olaniyi Upper Darby | 22.77 |
| Breaker | Jeremiah Raphael Upper Dublin | 22.78 |
| Breaker | Chase Golden Saint Joseph's Prep | 22.80 |
| Girls 200 | 26.44 | |
| Breaker | Ella Swanijung Abington | 25.45 |
| Breaker | Amillyana Fawcett Upper Merion | 25.59 |
| Breaker | Tytiana Nelson Upper Dublin | 25.73 |
| Breaker | Aubrie Weismantel Souderton Area | 25.83 |
| Breaker | Olivia Dever Downingtown East | 26.02 |
| Breaker | Surreyah Crawford Penn Wood | 26.33 |
| Breaker | Ana Neatherly Spring Ford | 26.38 |
| Breaker | Julie Zajac Downingtown East | 26.41 |
| Boys 300 Hurdles | 40.74 | |
| Breaker | Jesse O'Bott Calvary Christian Academy | 39.30 |
| Breaker | Aiden Wescott Wissahickon | 39.49 |
| Breaker | Jordan Grady Cheltenham | 39.74 |
| Breaker | Gabriel Tsayo Upper Darby | 39.82 |
| Breaker | Jonah Boykai Penn Wood | 39.94 |
| Girls 300 Hurdles | 47.74 | |
| Breaker | Jaelyn Jones Pennridge | 45.70 |
| Boys 400 | 50.94 | |
| Breaker | Josh Sharp Upper Darby | 47.83 |
| Breaker | Lorenz Forsmann Central Bucks East | 47.99 |
| Breaker | Malik Rodgers Upper Moreland | 48.04 |
| Breaker | Ben Grundy Twin Valley | 49.40 |
| Breaker | Asher Bloom Central Bucks East | 49.70 |
| Breaker | Thomas Donnelly Central Bucks East | 49.71 |
| Breaker | Dominic Summers Twin Valley | 50.41 |
| Breaker | Haneef Davis Central | 50.74 |
| Breaker | Terrell Wright Abington | 50.82 |
| Breaker | Tyler Scherer Pennridge | 50.83 |
| Breaker | Zach Bridgman Pennridge | 50.86 |
| Girls 400 | 1:00.24 | |
| Breaker | Lily Schindler Avon Grove | 58.46 |
| Breaker | Ana Neatherly Spring Ford | 59.87 |
| Breaker | Karlie Freier Pennridge | 59.88 |
| Boys 800 | 1:59.64 | |
| Breaker | Stefon Dodoo Springside Chestnut Hill Acade | 1:50.91 |
| Breaker | Musa Herzi North Penn | 1:52.30 |
| Breaker | Sebastian Marquez-Ferber Central Bucks South | 1:52.83 |
| Breaker | Kyle Gordon North Penn | 1:53.85 |
| Breaker | Ricky Mason Penn Wood | 1:55.86 |
| Breaker | Jack Pickel Wissahickon | 1:58.45 |
| Girls 800 | 2:21.74 | |
| Breaker | Lily Schindler Avon Grove | 2:19.66 |
| Breaker | Breeya Conwell Central | 2:20.46 |
| Boys 1600 | 4:28.24 | |
| Breaker | Frankie DiSilvestro Twin Valley | 4:17.03 |
| Breaker | Justin Landis North Penn | 4:17.68 |
| Breaker | Dylan Borden Central Bucks East | 4:23.18 |
| Breaker | Daniel Gordon Saint Joseph's Prep | 4:24.91 |
| Breaker | Ralph Antonucci Wissahickon | 4:25.40 |
| Breaker | Dylan Leone Lower Merion | 4:27.22 |
| Breaker | Nathaniel Johnstone Central | 4:27.51 |
| Girls 1600 | 5:16.24 | |
| Breaker | Riley Rooney Central Bucks South | 4:59.86 |
| Boys 3200 | 9:43.24 | |
| Breaker | Tyler Tomlinson Central Bucks East | 9:26.89 |
| Breaker | William Edgar Cheltenham | 9:34.65 |
| Girls 3200 | 11:30.24 | |
| Boys 4x100 | 44.14 | |
| Breaker | Wissahickon | 41.75 |
| Breaker | Hatboro Horsham | 42.21 |
| Breaker | Abington | 42.85 |
| Breaker | Spring Ford | 43.00 |
| Breaker | Upper Darby | 43.57 |
| Breaker | Lower Merion | 43.90 |
| Breaker | Upper Moreland | 43.93 |
| Girls 4x100 | 51.14 | |
| Breaker | Garnet Valley | 48.76 |
| Breaker | Lower Merion | 49.15 |
| Breaker | Upper Darby | 49.16 |
| Breaker | Pennridge | 49.54 |
| Breaker | North Penn | 50.08 |
| Breaker | Abington | 50.28 |
| Breaker | Cheltenham | 50.40 |
| Boys 4x400 | 3:26.24 | |
| Breaker | Wissahickon | 3:21.00 |
| Breaker | Upper Darby | 3:21.80 |
| Breaker | Penn Wood | 3:21.83 |
| Breaker | Abington | 3:24.16 |
| Breaker | Wissahickon | 3:24.51 |
| Girls 4x400 | 4:06.24 | |
| Breaker | Upper Dublin | 4:02.13 |
| Breaker | Garnet Valley | 4:02.27 |
| Breaker | Lower Merion | 4:02.76 |
| Breaker | Upper Darby | 4:05.69 |
| Boys 4x800 | 8:12.04 | |
| Girls 4x800 | 9:50.24 | |
| Breaker | Upper Dublin | 9:39.29 |
| Boys Discus | 135-00 | |
| Breaker | Grayson Pitman Avon Grove | 161-02 |
| Breaker | Jacob Lott Avon Grove | 149-04 |
| Breaker | Nathaniel Karpinski Central Bucks East | 141-05 |
| Breaker | Antonio Morales Spring Ford | 141-04 |
| Breaker | Harrison Klimes Central Bucks East | 140-03 |
| Breaker | Elijah Jones Sun Valley | 140-00 |
| Breaker | Ryan Fischer Central Bucks East | 137-10 |
| Breaker | Max David Garnet Valley | 135-08 |
| Girls Discus | 101-00 | |
| Breaker | Zianna Dobson North Penn | 128-01 |
| Breaker | Sarah Rossman Avon Grove | 121-07 |
| Breaker | Maddie Henne Wilson 03 | 120-01 |
| Breaker | Alivia Noecker Wilson 03 | 113-10 |
| Breaker | Christina Rohm Wilson 03 | 107-03 |
| Boys High Jump | 6-02.00 | |
| Breaker | Eric Green Upper Merion | 6-05.00 |
| Breaker | Tieren Mead Central Bucks East | 6-02.00 |
| Breaker | Kyleal Cottrell Bristol | 6-02.00 |
| Girls High Jump | 5-01.00 | |
| Breaker | Addison Nudy Twin Valley | 5-02.00 |
| Breaker | Devlyn Faber Central Bucks South | 5-01.00 |
| Boys Javelin Throw | 150-00 | |
| Breaker | Benjamin Minacci Central Bucks East | 166-06 |
| Breaker | Mac Mitchell Quakertown | 160-05 |
| Breaker | Parker Delgado Spring Ford | 155-01 |
| Girls Javelin Throw | 103-00 | |
| Breaker | Zianna Dobson North Penn | 128-05 |
| Breaker | Angela Manila Upper Moreland | 119-05 |
| Breaker | Eva Rojas Methacton | 103-00 |
| Breaker | Sara Ball Avon Grove | 103-00 |
| Boys Long Jump | 21-00.00 | |
| Breaker | Justin Johnson Spring Ford | 22-07.00 |
| Breaker | Haji Ali Penn Wood | 22-05.00 |
| Breaker | Jonathan Long Abington | 21-09.00 |
| Breaker | Christian Patelmo Hatboro Horsham | 21-06.00 |
| Breaker | Brady Rogers Central Bucks East | 21-04.50 |
| Breaker | Xavier Howard Sun Valley | 21-04.00 |
| Girls Long Jump | 16-10.00 | |
| Breaker | Jade Webb Upper Merion | 18-03.50 |
| Breaker | Alyssa Chartrand North Penn | 17-07.50 |
| Boys Pole Vault | 13-00.00 | |
| Breaker | Abraham McNelly Spring Ford | 13-00.00 |
| Girls Pole Vault | 9-06.00 | |
| Breaker | Viola Wilent Lower Merion | 12-00.00 |
| Breaker | Gal Lawenthal Schori Lower Merion | 9-06.00 |
| Boys Shot Put | 48-00.00 | |
| Breaker | Ryan Fischer Central Bucks East | 52-01.00 |
| Breaker | Mohammad Ahmed North Penn | 50-11.00 |
| Breaker | Khiron Clarke Penn Wood | 50-04.00 |
| Breaker | Grayson Pitman Avon Grove | 50-02.00 |
| Breaker | Max David Garnet Valley | 49-01.00 |
| Girls Shot Put | 33-06.00 | |
| Breaker | Alivia Noecker Wilson 03 | 38-02.50 |
| Breaker | Sarah Rossman Avon Grove | 35-10.50 |
| Breaker | Krysra Lewis Penn Wood | 35-09.25 |
| Breaker | Molly Donaldson Hatboro Horsham | 35-06.50 |
| Breaker | Christina Rohm Wilson 03 | 35-05.50 |
| Boys Triple Jump | 42-06.00 | |
| Breaker | Haji Ali Penn Wood | 43-08.00 |
| Breaker | Justin Scott Chester | 42-07.25 |
| Girls Triple Jump | 34-08.00 | |
| Breaker | Devlyn Faber Central Bucks South | 38-07.00 |
| Breaker | Felicia Morris Upper Darby | 36-08.00 |
| Breaker | Taylor Gashi Wyoming Area | 36-06.00 |
| Breaker | Kennedy Blackwell North Penn | 35-07.50 |
| Breaker | Erika Dombroski Central Bucks South | 35-05.00 |
| Breaker | Riley McLaughlin Avon Grove | 34-11.00 |

