Relay
3:42.56 | ||
4:40.54 | ||
1:34.94 | ||
1:48.35 | ||
3:31.92 | ||
4:14.05 | ||
8:15.68 | ||
10:52.53 | ||
10:57.10 | ||
13:29.38 |
Individual
Austin Montgomery Norristown | 7.06 | |
Sydney Hawkins Phillipsburg HS | 7.70 | |
Ramir Wiggins Norristown | 8.57 | |
Ashley Griesmeyer Phillipsburg HS | 9.77 | |
Rafael McCoy James M. Coughlin | 23.15 | |
Sydney Hawkins Phillipsburg HS | 25.50 | |
Andersen Dimon Pennridge | 49.61 | |
Jada Smith Swenson Arts | 1:00.77 | |
Saabir Ali Overbrook | 2:01.87 | |
Talitha Diggs Saucon Valley | 2:20.18 | |
Jack Miller Jenkintown | 4:32.59 | |
Skyler Danley Easton Area | 5:33.25 | |
Patrick Theveny Penncrest | 9:03.77 | |
Emma Zwall Penn Charter | 10:33.50 | |
Bobby Kulp Bethlehem Catholic | 6-03.00 | |
Kate Willshaw Easton Area | 5-05.00 | |
Ryan Ruggiero CB South | 12-09.00 | |
Victoria Atkinson Scranton Prep | 11-10.00 | |
Thomas Kitchell Notre Dame GP | 52-09.75 | |
Kayla Thorpe Upper Darby | 40-10.25 | |
Tayvon Williams Penn Wood | 43-06.25 | |
Kerell Porter Martin Luther King HS | 34-11.25 |

