| Boys 60 | 7.13 | |
| Breaker | Elijah Jones Saint Joseph's Prep | 7.02 |
| Breaker | Calvin Jordan Conestoga | 7.05 |
| Breaker | DeRonn Adams Pennsbury | 7.08 |
| Breaker | Lorrell Pagent Thomas Souderton Area | 7.12 |
| Boys 60 Hurdles | 8.65 | |
| Breaker | Tonovila Hicks Springside Chestnut Hill Acade | 8.14 |
| Breaker | George Bostwick Penncrest | 8.24 |
| Breaker | Jayden Mclaurin Bensalem | 8.43 |
| Breaker | Sayeed Buie Imhotep Institute Charter | 8.48 |
| Breaker | Morgen Brown North Penn | 8.56 |
| Breaker | Ahmed Abdalla North Penn | 8.56 |
| Boys 200 | 23.13 | |
| Breaker | Quamere Cosby Chester | 22.26 |
| Breaker | Mateo Barrera Souderton Area | 22.81 |
| Breaker | Vincent Acinapura Twin Valley | 23.12 |
| Boys 400 | 51.83 | |
| Breaker | Jayden Horton-Mims Imhotep Institute Charter | 48.52 |
| Breaker | Luke Coleman Abington | 50.16 |
| Breaker | Tyrus Bush Pennsbury | 50.89 |
| Breaker | Nate Fehrman Central Bucks West | 51.23 |
| Boys 800 | 2:00.23 | |
| Breaker | Elijah Smith Upper Dublin | 1:56.06 |
| Breaker | Kadin Salaria Penncrest | 1:57.87 |
| Breaker | Samuel Osterhoudt Neshaminy | 1:58.14 |
| Breaker | Joseph Garzio Radnor | 1:58.77 |
| Boys 1 Mile | 4:32.43 | |
| Breaker | Jackson Kane Ridley | 4:24.76 |
| Breaker | Rocco Pugliese Hatboro Horsham | 4:25.99 |
| Breaker | Christian Cerullo Pennsbury | 4:26.47 |
| Breaker | Justin Landis North Penn | 4:28.13 |
| Breaker | Matthew Gorman Conwell-Egan | 4:28.54 |
| Breaker | Dan Wuenschel Strath Haven | 4:28.94 |
| Breaker | Nate Johnson Penn Charter | 4:29.96 |
| Breaker | Cole Scattergood Hatboro Horsham | 4:32.06 |
| Boys 3000 | 8:59.23 | |
| Breaker | Rowan Carr Penncrest | 8:42.63 |
| Breaker | Grayson Ruffner Wissahickon | 8:44.73 |
| Breaker | Brady Ott Council Rock North | 8:48.29 |
| Breaker | Luke Bodden Radnor | 8:49.75 |
| Breaker | T.J. Zwall Penn Charter | 8:57.11 |
| Boys 4x200 | 1:35.17 | |
| Breaker | Conestoga | 1:32.43 |
| Breaker | Abington | 1:32.80 |
| Breaker | Souderton Area | 1:32.91 |
| Breaker | Wissahickon | 1:33.17 |
| Breaker | Academy Park | 1:33.46 |
| Breaker | Central Bucks East | 1:33.57 |
| Breaker | Hatboro Horsham | 1:33.74 |
| Breaker | Pennsbury | 1:34.05 |
| Breaker | North Penn | 1:34.16 |
| Breaker | La Salle College | 1:34.20 |
| Breaker | Strath Haven | 1:34.22 |
| Breaker | Plymouth Whitemarsh | 1:34.56 |
| Breaker | Penncrest | 1:34.68 |
| Breaker | Quakertown | 1:34.75 |
| Breaker | Radnor | 1:35.12 |
| Boys 4x400 | 3:33.23 | |
| Breaker | Imhotep Institute Charter | 3:26.58 |
| Breaker | North Penn | 3:26.66 |
| Breaker | Ridley | 3:27.38 |
| Breaker | La Salle College | 3:27.86 |
| Breaker | Souderton Area | 3:28.36 |
| Breaker | Abington | 3:28.38 |
| Breaker | Central Bucks East | 3:29.76 |
| Breaker | Pennridge | 3:29.98 |
| Breaker | Penncrest | 3:30.02 |
| Breaker | Pennsbury | 3:30.24 |
| Boys 4x800 | 8:20.03 | |
| Breaker | La Salle College | 8:06.32 |
| Breaker | Plymouth Whitemarsh | 8:13.73 |
| Breaker | Pennridge | 8:19.28 |
| Boys DMR | 10:43.23 | |
| Breaker | Penncrest | 10:26.43 |
| Breaker | Council Rock North | 10:27.80 |
| Breaker | La Salle College | 10:28.30 |
| Breaker | Abington | 10:34.24 |
| Breaker | Great Valley | 10:41.25 |
| Breaker | Central Bucks East | 10:42.00 |
| Boys High Jump | 6-03.00 | |
| Breaker | Albert Morton Coatesville | 6-05.00 |
| Breaker | Maximus Stukes Coatesville | 6-03.00 |
| Breaker | Trip Campbell North Penn | 6-03.00 |
| Breaker | Noah Wampole Radnor | 6-03.00 |
| Boys Long Jump | 21-09.00 | |
| Breaker | Anthony Conrey Conwell-Egan | 23-02.25 |
| Breaker | Quamere Cosby Chester | 22-08.50 |
| Breaker | Daniel Ajuz Plymouth Whitemarsh | 22-03.50 |
| Breaker | Jey Brown The Haverford School for Boys | 21-11.00 |
| Breaker | Thomas Cherian Pennsbury | 21-10.50 |
| Boys Pole Vault | 13-09.00 | |
| Breaker | Lucas Knappenberger Central Bucks South | 14-00.00 |
| Breaker | Patrick Barausky Conestoga | 14-00.00 |
| Breaker | James Gates The Haverford School for Boys | 13-09.00 |
| Boys Shot Put | 51-00.00 | |
| Breaker | Logan Wegman Exeter Township | 54-05.00 |
| Breaker | Gavin Schmidt Strath Haven | 54-01.75 |
| Breaker | Christopher Coulter Father Judge | 51-06.75 |
| Boys Triple Jump | 43-03.00 | |
| Breaker | Jordan Sowell Cheltenham | 48-09.75 |
| Breaker | CJ Simbiri Delaware County Christian | 44-09.00 |
| Breaker | Brooks Britt Freedom 11 | 44-08.25 |
| Breaker | Michael Muiruri Pennridge | 43-11.75 |
| Breaker | Jayden Brown Ridley | 43-11.25 |

