| Boys 100 | 11.24 | |
| Girls 100 | 12.74 | |
| Girls 100 Hurdles | 16.34 | |
| Boys 110 Hurdles | 15.54 | |
| Boys 200 | 22.84 | |
| Girls 200 | 26.44 | |
| Boys 300 Hurdles | 40.74 | |
| Girls 300 Hurdles | 47.74 | |
| Boys 400 | 50.94 | |
| Girls 400 | 1:00.24 | |
| Boys 800 | 1:59.64 | |
| Girls 800 | 2:21.74 | |
| Boys 1600 | 4:28.24 | |
| Girls 1600 | 5:16.24 | |
| Boys 3200 | 9:43.24 | |
| Girls 3200 | 11:30.24 | |
| Boys 4x100 | 44.14 | |
| Girls 4x100 | 51.14 | |
| Boys 4x400 | 3:26.24 | |
| Girls 4x400 | 4:06.24 | |
| Boys 4x800 | 8:12.04 | |
| Girls 4x800 | 9:50.24 | |
| Boys Discus | 135-00 | |
| Girls Discus | 101-00 | |
| Boys High Jump | 6-02.00 | |
| Girls High Jump | 5-01.00 | |
| Boys Javelin Throw | 150-00 | |
| Girls Javelin Throw | 103-00 | |
| Boys Long Jump | 21-00.00 | |
| Girls Long Jump | 16-10.00 | |
| Boys Pole Vault | 12-06.00 | |
| Girls Pole Vault | 10-00.00 | |
| Breaker | Jolynne Daynorowicz Council Rock South | 10-00.00 |
| Boys Shot Put | 48-00.00 | |
| Girls Shot Put | 33-06.00 | |
| Boys Triple Jump | 42-06.00 | |
| Breaker | Nazar Pastukh Council Rock South | 42-09.75 |
| Girls Triple Jump | 34-08.00 |

