Relay
51.23 | ||
47.56 | ||
55.37 | ||
52.64 | ||
4:22.99 | ||
4:02.07 | ||
4:59.54 | ||
4:45.81 | ||
9:48.85 | ||
11:09.77 |
Individual
Markenly Michel Beverly Hills Middle School | 12.26 | |
Ryhmair Knuckles Drexel Hill Middle School | 12.03 | |
Nyla Thompson Drexel Hill Middle School | 13.69 | |
Fatoumata Fofana Beverly Hills Middle School | 12.91 | |
Oliver Green Haverford Township MS | 10.15 | |
Milan Keller Chester Middle School | 11.56 | |
Lashawn Copes Beverly Hills Middle School | 15.27 | |
Grace Elcock Haverford Township MS | 17.90 | |
Markenly Michel Beverly Hills Middle School | 25.54 | |
Brock Newcomb Episcopal Academy | 24.58 | |
Alma Vennera Episcopal Academy | 28.29 | |
Fatoumata Fofana Beverly Hills Middle School | 27.03 | |
Paul Karmon Beverly Hills Middle School | 1:00.13 | |
Frankie Lynn Chester Middle School | 55.17 | |
Ava Walker Chester Charter | 1:02.69 | |
Kandissa Kargbo Vision Academy Charter School | 1:05.44 | |
Brandon Peaker Episcopal Academy | 2:13.77 | |
Frankie Lynn Chester Middle School | 2:14.86 | |
Khadija Daffia Vision Academy Charter School | 2:51.47 | |
Alexa Massey Paxon Hollow Middle School | 2:33.96 | |
Tru Chubbs Northley Middle School | 5:00.94 | |
Frankie Lynn Chester Middle School | 4:49.41 | |
Katelyn Bradica Episcopal Academy | 5:34.77 | |
Jessica DeMaio Paxon Hollow Middle School | 6:09.19 | |
Elijah McCray Drexel Hill Middle School | 5-00.00 | |
Nathan Gilman Springton Lake Middle School | 5-06.00 | |
Claire Murtaugh Haverford Township MS | 4-04.00 | |
Shea Caruso Springton Lake Middle School | 4-08.00 | |
Markenly Michel Beverly Hills Middle School | 16-09.50 | |
Jeremiah Etienne Drexel Hill Middle School | 17-08.75 | |
Alma Vennera Episcopal Academy | 14-04.50 | |
Athena Ramagnano Haverford Township MS | 15-01.00 | |
Dom DiRusso Radnor Middle School | 27-00.50 | |
Caden Quinney Garnet Valley Middle School | 46-10.50 | |
Honor Anderson Springton Lake Middle School | 27-07.25 | |
Ruby Andrewson Haverford Township MS | 32-06.50 |

