| Boys 100 Varsity | 11.24 | |
| Breaker | ||
| Breaker | ||
| Boys 110 Hurdles Varsity | 15.54 | |
| Breaker | ||
| Breaker | ||
| Boys 200 Varsity | 22.84 | |
| Breaker | ||
| Breaker | ||
| Boys 300 Hurdles Varsity | 40.74 | |
| Breaker | ||
| Boys 400 Varsity | 51.24 | |
| Breaker | ||
| Breaker | ||
| Breaker | ||
| Boys 800 Varsity | 1:59.64 | |
| Breaker | ||
| Breaker | ||
| Breaker | ||
| Boys 1600 Varsity | 4:29.24 | |
| Boys 3200 Varsity | 9:46.24 | |
| Breaker | ||
| Breaker | ||
| Breaker | ||
| Boys 4x100 Varsity | 44.14 | |
| Boys 4x400 Varsity | 3:26.24 | |
| Boys 4x800 Varsity | 8:15.24 | |
| Breaker | ||
| Boys Discus Varsity | 135-00 | |
| Boys High Jump Varsity | 6-02.00 | |
| Boys Javelin Throw Varsity | 160-00 | |
| Boys Long Jump Varsity | 21-00.00 | |
| Breaker | ||
| Boys Pole Vault Varsity | 13-00.00 | |
| Breaker | ||
| Breaker | ||
| Boys Shot Put Varsity | 48-00.00 | |
| Breaker | ||
| Breaker | ||
| Boys Triple Jump Varsity | 42-08.00 | |
| Breaker | ||
| Breaker |

