| Boys 60 | 7.34 | |
| Breaker | Maxwell Kai Paul Robeson | 7.07 |
| Breaker | Zion Chamberlain Pickett Campus - Mastery Chart | 7.11 |
| Breaker | Vaughn Cole Souderton Area | 7.15 |
| Breaker | Luke Moyer Marple Newtown | 7.24 |
| Breaker | Daniel Olabanji North Penn | 7.28 |
| Girls 60 | 8.30 | |
| Breaker | Faith Fuqua Downingtown East | 8.03 |
| Breaker | Ava Mills Souderton Area | 8.08 |
| Breaker | Hannah Winters Abington | 8.11 |
| Breaker | Jalynn Cage Engineering & Science | 8.13 |
| Breaker | Ciara Frederic Plymouth Whitemarsh | 8.13 |
| Boys 60 Hurdles | 9.14 | |
| Breaker | George Bostwick Penncrest | 8.41 |
| Breaker | Jey Brown The Haverford School for Boys | 8.42 |
| Breaker | Ahmed Abdalla North Penn | 8.59 |
| Breaker | Sayeed Buie Imhotep Institute Charter | 8.61 |
| Breaker | Corey Demas Archbishop Ryan | 8.65 |
| Breaker | Jack Kalish Garnet Valley | 8.78 |
| Girls 60 Hurdles | 10.10 | |
| Breaker | Aislyn Fitzgerald Neshaminy | 9.64 |
| Breaker | Isiyah McFadden Souderton Area | 9.91 |
| Breaker | Miranda Jimenez North Penn | 9.93 |
| Breaker | Penelope Mobley Academy at Palumbo | 10.01 |
| Boys 200 | 23.84 | |
| Breaker | Quamere Cosby Chester | 22.70 |
| Breaker | Colin Grimes Conestoga | 22.93 |
| Breaker | Mateo Barrera Souderton Area | 23.14 |
| Breaker | Bryce Leaks Cristo Rey Philadelphia | 23.27 |
| Breaker | Luke Moyer Marple Newtown | 23.43 |
| Breaker | Vincent Acinapura Twin Valley | 23.44 |
| Breaker | Bryant McKay Plymouth Whitemarsh | 23.46 |
| Breaker | Owen Smith Upper Dublin | 23.52 |
| Breaker | Lorenz Forsmann Central Bucks East | 23.61 |
| Breaker | Joshua Dean Academy Park | 23.78 |
| Breaker | Christian DeMarco Quakertown | 23.79 |
| Breaker | Maleek Small-Nelson Pickett Campus - Mastery Chart | 23.80 |
| Breaker | Isaiah Keyes Cheltenham | 23.82 |
| Breaker | Jamir McClinton Abington | 23.84 |
| Girls 200 | 27.50 | |
| Breaker | Payton Drumwright Engineering & Science | 26.10 |
| Breaker | Nia Massey Downingtown East | 26.42 |
| Breaker | Felicia Grimmelbein Garnet Valley | 26.60 |
| Breaker | Lanae Carrington Harry S Truman | 26.74 |
| Breaker | Soleil Kelly Pickett Campus - Mastery Chart | 26.95 |
| Breaker | Briella Gorman Great Valley | 27.02 |
| Breaker | Janae Pettaway Souderton Area | 27.06 |
| Breaker | Victoria Gauthier Conestoga | 27.33 |
| Breaker | CJ Haney Central Bucks South | 27.47 |
| Boys 400 | 53.74 | |
| Breaker | Luke Coleman Abington | 50.12 |
| Breaker | Quamere Cosby Chester | 50.32 |
| Breaker | Jesufifunmi Olugbenga Ridley | 50.46 |
| Breaker | Robert Turner Coatesville | 50.78 |
| Breaker | Khaleef Clarke Plymouth Whitemarsh | 52.23 |
| Breaker | Ben Grundy Twin Valley | 53.50 |
| Girls 400 | 1:03.00 | |
| Breaker | Payton Drumwright Engineering & Science | 58.77 |
| Breaker | Joy Onyewuchi Ridley | 1:00.56 |
| Breaker | Gemma Chevoor North Penn | 1:01.74 |
| Boys 800 | 2:05.04 | |
| Breaker | Grayson Ruffner Wissahickon | 1:58.02 |
| Breaker | Elijah Smith Upper Dublin | 1:58.65 |
| Breaker | Aidan Kearns Souderton Area | 2:00.49 |
| Breaker | Papakojo Danquah Holy Ghost Preparatory School | 2:01.61 |
| Breaker | Jackson Kinsey Twin Valley | 2:02.16 |
| Breaker | Colin Mahoney Great Valley | 2:02.34 |
| Breaker | Ricky Mason Penn Wood | 2:04.79 |
| Girls 800 | 2:29.24 | |
| Breaker | Abigail Kolbe Central Bucks West | 2:23.92 |
| Breaker | Christen Moore Engineering & Science | 2:26.10 |
| Breaker | Moamiky Kenneh Central (12) | 2:26.96 |
| Breaker | Kaegan Smith Pennridge | 2:28.28 |
| Boys 1 Mile | 4:40.24 | |
| Breaker | Justin Landis North Penn | 4:24.02 |
| Breaker | Jackson Kane Ridley | 4:25.56 |
| Breaker | Ben Fatone Downingtown East | 4:28.36 |
| Breaker | Trip Gomez Great Valley | 4:35.59 |
| Girls 1 Mile | 5:40.24 | |
| Breaker | Gwen Hamilton Archbishop Wood | 5:10.57 |
| Breaker | Zoe Margolies Radnor | 5:20.68 |
| Breaker | Brooke Reardon Upper Dublin | 5:36.34 |
| Breaker | Natalie Dill Great Valley | 5:39.81 |
| Boys 3000 | 9:20.24 | |
| Breaker | Chase Ely Abington | 8:53.80 |
| Breaker | Matthew Gorman Conwell-Egan | 8:55.38 |
| Breaker | Achilles Shui North Penn | 9:00.64 |
| Breaker | Brendan Hefferan Penncrest | 9:08.92 |
| Breaker | Ryan Pepperman Great Valley | 9:15.11 |
| Girls 3000 | 11:20.24 | |
| Breaker | Kate Bradish Neshaminy | 11:02.65 |
| Breaker | Molly Thomas Methacton | 11:18.24 |
| Breaker | Mia Phillips Great Valley | 11:18.81 |
| Breaker | Gwen Chorney Penncrest | 11:20.10 |
| Boys 4x200 | 1:37.24 | |
| Breaker | Plymouth Whitemarsh | 1:33.87 |
| Breaker | North Penn | 1:33.90 |
| Breaker | Central Bucks East | 1:36.57 |
| Breaker | Wissahickon | 1:36.70 |
| Breaker | Freedom 11 | 1:36.71 |
| Girls 4x200 | 1:53.24 | |
| Breaker | Penncrest | 1:48.88 |
| Breaker | Upper Dublin | 1:49.97 |
| Breaker | Methacton | 1:50.01 |
| Breaker | Harry S Truman | 1:50.03 |
| Breaker | Norristown | 1:50.98 |
| Breaker | Abington | 1:52.20 |
| Breaker | Pickett Campus - Mastery Chart | 1:52.41 |
| Breaker | Central Bucks South | 1:52.47 |
| Breaker | Bartram Motivation | 1:52.48 |
| Boys 4x400 | 3:38.94 | |
| Breaker | Imhotep Institute Charter | 3:27.73 |
| Breaker | Abington | 3:30.38 |
| Breaker | Cheltenham | 3:31.56 |
| Breaker | Upper Dublin | 3:32.44 |
| Breaker | Wissahickon | 3:34.04 |
| Breaker | Pennridge | 3:35.09 |
| Breaker | The Haverford School for Boys | 3:38.86 |
| Girls 4x400 | 4:17.24 | |
| Breaker | North Penn | 4:10.90 |
| Breaker | Penncrest | 4:12.16 |
| Boys 4x800 | 8:36.24 | |
| Breaker | Ridley | 8:23.59 |
| Breaker | North Penn | 8:32.37 |
| Girls 4x800 | 10:12.24 | |
| Breaker | Central Bucks South | 10:01.00 |
| Boys DMR | 11:07.24 | |
| Breaker | Penncrest | 10:48.88 |
| Breaker | Pennridge | 11:06.45 |
| Girls DMR | 13:20.24 | |
| Breaker | Upper Dublin | 13:06.89 |
| Boys High Jump | 5-10.00 | |
| Breaker | Noah Wampole Radnor | 6-04.00 |
| Breaker | Trip Campbell North Penn | 6-04.00 |
| Breaker | Keegan Jacobs The Haverford School for Boys | 6-00.00 |
| Breaker | Jayden Brown Ridley | 6-00.00 |
| Breaker | Nathan Hoffman Cheltenham | 5-10.00 |
| Breaker | Nick Galasso Conestoga | 5-10.00 |
| Girls High Jump | 4-11.00 | |
| Breaker | Jaidyn Wiseley Neshaminy | 5-04.00 |
| Breaker | Destini Smith Souderton Area | 5-04.00 |
| Breaker | Isabella Tront Garnet Valley | 5-02.00 |
| Breaker | Addison Nudy Twin Valley | 5-02.00 |
| Breaker | Megan Blue Central Bucks West | 5-00.00 |
| Boys Pole Vault | 12-00.00 | |
| Breaker | Patrick Barausky Conestoga | 14-03.00 |
| Breaker | Will Stover Souderton Area | 13-06.00 |
| Breaker | Lucas Knappenberger Central Bucks South | 13-06.00 |
| Breaker | Zach Mancini Central Bucks East | 12-06.00 |
| Breaker | Collin Teufel Upper Dublin | 12-00.00 |
| Girls Pole Vault | 8-06.00 | |
| Breaker | Kamryn Ohm Penncrest | 11-00.00 |
| Breaker | Allison Fackler Wissahickon | 9-06.00 |
| Breaker | Mallory Lannie Plymouth Whitemarsh | 8-06.00 |
| Breaker | Sabrina Conrad Conestoga | 8-06.00 |
| Boys Shot Put | 46-00.00 | |
| Breaker | Christopher Coulter Father Judge | 49-02.50 |
| Breaker | Jason Noel Engineering & Science | 47-01.00 |
| Breaker | Jey Brown The Haverford School for Boys | 46-02.50 |
| Girls Shot Put | 32-00.00 | |
| Breaker | Saanai Jones Mount Saint Joseph Academy | 34-03.50 |
| Breaker | Brooklyn Compas Wissahickon | 33-11.00 |
| Boys Triple Jump | 41-06.00 | |
| Breaker | Brooks Britt Freedom 11 | 44-01.75 |
| Girls Triple Jump | 33-06.00 | |
| Breaker | Brooke Lobban Upper Moreland | 36-11.00 |
| Breaker | Madison Gee North Penn | 36-07.00 |
| Breaker | Fataunada Sissoko Penn Wood | 36-05.50 |
| Breaker | Addison Nudy Twin Valley | 35-08.50 |
| Breaker | Fatumata Kaba Academy Park | 35-07.75 |
| Breaker | Tyra Goard Plymouth Whitemarsh | 34-10.75 |
| Breaker | Jaidyn Wiseley Neshaminy | 34-06.50 |

