Relevo
3:43.93 | ||
4:13.40 | ||
1:33.87 | ||
1:48.88 | ||
3:27.73 | ||
4:10.90 | ||
8:23.59 | ||
10:01.00 | ||
10:48.88 | ||
13:06.89 |
Individual
Maxwell Kai Paul Robeson | 7.07 | |
Faith Fuqua Downingtown East | 8.03 | |
George Bostwick Penncrest | 8.41 | |
Aislyn Fitzgerald Neshaminy | 9.64 | |
Quamere Cosby Chester | 22.70 | |
Payton Drumwright Engineering & Science | 26.10 | |
Luke Coleman Abington | 50.12 | |
Payton Drumwright Engineering & Science | 58.77 | |
Grayson Ruffner Wissahickon | 1:58.02 | |
Abigail Kolbe Central Bucks West | 2:23.92 | |
Justin Landis North Penn | 4:24.02 | |
Gwen Hamilton Archbishop Wood | 5:10.57 | |
Chase Ely Abington | 8:53.80 | |
Kate Bradish Neshaminy | 11:02.65 | |
Noah Wampole Radnor | 6-04.00 | |
Destini Smith Souderton Area | 5-04.00 | |
Patrick Barausky Conestoga | 14-03.00 | |
Kamryn Ohm Penncrest | 11-00.00 | |
Christopher Coulter Father Judge | 49-02.50 | |
Saanai Jones Mount Saint Joseph Academy | 34-03.50 | |
Brooks Britt Freedom 11 | 44-01.75 | |
Brooke Lobban Upper Moreland | 36-11.00 |

