| Boys 100 | 11.24 | |
| Breaker | Stone Mckenna Souderton Area | 10.88 |
| Breaker | Chase Marshall Pennridge | 10.89 |
| Breaker | Colin Darchuk Council Rock North | 11.00 |
| Breaker | Tyler Scherer Pennridge | 11.04 |
| Girls 100 | 12.74 | |
| Breaker | Jaelyn Jones Pennridge | 12.31 |
| Breaker | Gabrielle Szyarto Central Bucks East | 12.35 |
| Breaker | Janae Pettaway Souderton Area | 12.44 |
| Breaker | Ashlyn Calabria Quakertown | 12.67 |
| Girls 100 Hurdles | 16.34 | |
| Breaker | Isiyah McFadden Souderton Area | 15.79 |
| Boys 110 Hurdles | 15.54 | |
| Breaker | Otani Ekpe Quakertown | 14.77 |
| Breaker | Lucas Stefaniak Central Bucks West | 15.08 |
| Breaker | William Kamp Council Rock North | 15.22 |
| Breaker | Suryanshu Khadka Central Bucks South | 15.49 |
| Boys 200 | 22.84 | |
| Breaker | Mateo Barrera Souderton Area | 22.07 |
| Breaker | Chase Marshall Pennridge | 22.25 |
| Breaker | Matthew Myers Souderton Area | 22.52 |
| Breaker | Zach Bridgman Pennridge | 22.54 |
| Breaker | Colin Darchuk Council Rock North | 22.56 |
| Breaker | Owen Thompson Council Rock North | 22.81 |
| Breaker | Nathan Steinburg Quakertown | 22.83 |
| Girls 200 | 26.44 | |
| Breaker | Jaelyn Jones Pennridge | 24.85 |
| Breaker | Gabrielle Szyarto Central Bucks East | 25.19 |
| Breaker | Aubrie Weismantel Souderton Area | 25.74 |
| Breaker | Ashlyn Calabria Quakertown | 26.05 |
| Boys 300 Hurdles | 40.74 | |
| Breaker | Otani Ekpe Quakertown | 39.23 |
| Breaker | Ethan Cirafesi Pennridge | 40.72 |
| Girls 300 Hurdles | 47.74 | |
| Breaker | Jaelyn Jones Pennridge | 44.67 |
| Breaker | Ashley Landis Pennridge | 45.49 |
| Breaker | Savannah Powlus Souderton Area | 47.30 |
| Boys 400 | 50.94 | |
| Girls 400 | 1:00.24 | |
| Breaker | Keira Tomlinson Central Bucks East | 58.55 |
| Breaker | Jillian Storey Quakertown | 58.75 |
| Breaker | Lyla Dale Central Bucks South | 59.33 |
| Breaker | Faith Williams Council Rock North | 59.84 |
| Breaker | Lucie Van Hoof Gwynedd-Mercy Academy | 1:00.11 |
| Boys 800 | 1:59.64 | |
| Breaker | Kyle Smith Central Bucks East | 1:57.94 |
| Breaker | Parker Smith Council Rock North | 1:58.62 |
| Girls 800 | 2:21.74 | |
| Breaker | Ava Mignon Central Bucks East | 2:12.91 |
| Breaker | Madison Epstein Central Bucks East | 2:16.62 |
| Breaker | Reese Miller Gwynedd-Mercy Academy | 2:19.54 |
| Breaker | Leah Ciervo Council Rock North | 2:20.43 |
| Breaker | Sofia Pocai Central Bucks West | 2:21.27 |
| Boys 1600 | 4:28.24 | |
| Breaker | Lucas Poliseno Council Rock North | 4:19.60 |
| Breaker | Jayden Neels Council Rock North | 4:22.54 |
| Breaker | Matt Gosling Council Rock North | 4:22.74 |
| Girls 1600 | 5:16.24 | |
| Breaker | Reese Miller Gwynedd-Mercy Academy | 5:01.25 |
| Breaker | Lilly Norcross Central Bucks East | 5:08.86 |
| Breaker | Jessica Lackner Pennridge | 5:15.69 |
| Boys 3200 | 9:43.24 | |
| Girls 3200 | 11:30.24 | |
| Boys 4x100 | 44.14 | |
| Breaker | Souderton Area | 42.08 |
| Breaker | Council Rock North | 43.03 |
| Breaker | Pennridge | 43.16 |
| Breaker | Quakertown | 43.64 |
| Girls 4x100 | 51.14 | |
| Breaker | Souderton Area | 49.16 |
| Breaker | Quakertown | 50.14 |
| Breaker | Pennridge | 50.28 |
| Breaker | Central Bucks South | 50.28 |
| Boys 4x400 | 3:26.24 | |
| Girls 4x400 | 4:06.24 | |
| Breaker | Pennridge | 3:59.85 |
| Breaker | Central Bucks South | 4:05.52 |
| Boys 4x800 | 8:12.04 | |
| Girls 4x800 | 9:50.24 | |
| Boys Discus | 135-00 | |
| Breaker | Ryan Fischer Central Bucks East | 167-05 |
| Breaker | Nathaniel Karpinski Central Bucks East | 153-06 |
| Breaker | Matthew Russo Pennridge | 139-05 |
| Girls Discus | 101-00 | |
| Breaker | Emma Morgan Gwynedd-Mercy Academy | 121-10 |
| Breaker | Melanie Palen Quakertown | 103-11 |
| Boys High Jump | 6-02.00 | |
| Breaker | Tieren Mead Central Bucks East | 6-02.00 |
| Girls High Jump | 5-01.00 | |
| Boys Javelin Throw | 150-00 | |
| Breaker | Mac Mitchell Quakertown | 168-00 |
| Breaker | Drue Chauhan Quakertown | 161-05 |
| Breaker | Bryson Ellis Pottsgrove | 158-09 |
| Girls Javelin Throw | 103-00 | |
| Breaker | Mia Rivera Central Bucks East | 113-02 |
| Boys Long Jump | 21-00.00 | |
| Breaker | Kamal Curry Pottsgrove | 22-01.00 |
| Breaker | Brady Rogers Central Bucks East | 21-05.00 |
| Breaker | Chase Marshall Pennridge | 21-01.50 |
| Girls Long Jump | 16-10.00 | |
| Breaker | Shylee Williams Quakertown | 18-02.50 |
| Boys Pole Vault | 12-06.00 | |
| Breaker | Rylan Crawford Central Bucks East | 13-06.00 |
| Breaker | Waylen Strzelski Quakertown | 12-06.00 |
| Girls Pole Vault | 10-00.00 | |
| Breaker | Jacquelyn Waddell Central Bucks South | 10-06.00 |
| Boys Shot Put | 48-00.00 | |
| Breaker | Ryan Fischer Central Bucks East | 55-08.25 |
| Breaker | Kieran Hennessy Quakertown | 51-01.00 |
| Breaker | Harrison Klimes Central Bucks East | 49-08.25 |
| Breaker | Declan Harris Central Bucks East | 48-03.50 |
| Girls Shot Put | 33-06.00 | |
| Breaker | Emma Morgan Gwynedd-Mercy Academy | 35-04.25 |
| Boys Triple Jump | 42-06.00 | |
| Breaker | Kamal Curry Pottsgrove | 43-01.00 |
| Girls Triple Jump | 34-08.00 | |
| Breaker | Devlyn Faber Central Bucks South | 37-04.00 |
| Breaker | Erika Dombroski Central Bucks South | 35-01.25 |

