Relais
42.08 | ||
48.55 | ||
49.16 | ||
57.67 | ||
3:29.39 | ||
3:59.85 | ||
9:06.16 | ||
10:18.51 |
Individuel
Stone Mckenna Souderton Area | 10.88 | |
Jaelyn Jones Pennridge | 12.31 | |
Isiyah McFadden Souderton Area | 15.79 | |
Otani Ekpe Quakertown | 14.77 | |
Mateo Barrera Souderton Area | 22.07 | |
Jaelyn Jones Pennridge | 24.85 | |
Otani Ekpe Quakertown | 39.23 | |
Jaelyn Jones Pennridge | 44.67 | |
Will Wright Faith Christian Academy | 52.09 | |
Keira Tomlinson Central Bucks East | 58.55 | |
Kyle Smith Central Bucks East | 1:57.94 | |
Ava Mignon Central Bucks East | 2:12.91 | |
Lucas Poliseno Council Rock North | 4:19.60 | |
Reese Miller Gwynedd-Mercy Academy | 5:01.25 | |
Daniel Lera-Lozano Pennridge | 9:50.19 | |
Eleanor Swidorski Central Bucks East | 11:33.42 | |
Ryan Fischer Central Bucks East | 167-05 | |
Emma Morgan Gwynedd-Mercy Academy | 121-10 | |
Tieren Mead Central Bucks East | 6-02.00 | |
Devlyn Faber Central Bucks South | 5-00.00 | |
Mac Mitchell Quakertown | 168-00 | |
Mia Rivera Central Bucks East | 113-02 | |
Kamal Curry Pottsgrove | 22-01.00 | |
Shylee Williams Quakertown | 18-02.50 | |
Rylan Crawford Central Bucks East | 13-06.00 | |
Jacquelyn Waddell Central Bucks South | 10-06.00 | |
Ryan Fischer Central Bucks East | 55-08.25 | |
Emma Morgan Gwynedd-Mercy Academy | 35-04.25 | |
Kamal Curry Pottsgrove | 43-01.00 | |
Devlyn Faber Central Bucks South | 37-04.00 |

